Calendars & Events
New Moon Calendar 2027
Every new moon of 2027, from Thu, Jan 7 to Mon, Dec 27, with the run of moon-free nights around each one and whether the Milky Way's core is up.
- New moons
- 13
- Jan 7 to Dec 27
- Longest dark run
- 14 nights
- Dec 31 – Jan 13
- With the core up
- 9 of 13
- New moons in Milky Way season
- Blue moon
- None
- No month has two full moons
2027 new moon dates
The darkest skies of each month fall on the nights around new moon, when the moon rises and sets with the sun. The moon-free column counts the nights when the moon is below the horizon for most of the dark hours, not just the new-moon night itself.
| New moon | Time | Moon-free nights | Milky Way core |
|---|---|---|---|
| Thu, Jan 7 | 3:25 pm ET12:25 pm PT | Dec 31 – Jan 1314 nights | Out of season |
| Sat, Feb 6 | 10:56 am ET7:56 am PT | Jan 30 – Feb 1113 nights | 4:16 am – 5:29 am1 h 13 min in a dark sky |
| Mon, Mar 8 | 4:30 am ET1:30 am PT | Feb 28 – Mar 1213 nights | 2:18 am – 4:53 am2 h 35 min in a dark sky |
| Tue, Apr 6 | 7:51 pm ET4:51 pm PT | Mar 29 – Apr 1013 nights | 1:24 am – 5:07 am3 h 43 min in a dark sky |
| Thu, May 6 | 6:59 am ET3:59 am PT | Apr 28 – May 1013 nights | 11:26 pm – 4:19 am4 h 53 min in a dark sky |
| Fri, Jun 4 | 3:40 pm ET12:40 pm PT | May 29 – Jun 811 nights | 10:06 pm – 3:50 am5 h 44 min in a dark sky |
| Sat, Jul 3 | 11:02 pm ET8:02 pm PT | Jun 28 – Jul 912 nights | 10:14 pm – 3:54 am5 h 40 min in a dark sky |
| Mon, Aug 2 | 6:05 am ET3:05 am PT | Jul 28 – Aug 812 nights | 9:46 pm – 2:22 am4 h 35 min in a dark sky |
| Tue, Aug 31 | 1:41 pm ET10:41 am PT | Aug 26 – Sep 612 nights | 9:00 pm – 12:28 am3 h 27 min in a dark sky |
| Wed, Sep 29 | 10:36 pm ET7:36 pm PT | Sep 24 – Oct 512 nights | 8:12 pm – 10:34 pm2 h 21 min in a dark sky |
| Fri, Oct 29 | 9:37 am ET6:37 am PT | Oct 23 – Nov 413 nights | Out of season |
| Sat, Nov 27 | 10:24 pm ET7:24 pm PT | Nov 22 – Dec 312 nights | Out of season |
| Mon, Dec 27 | 3:12 pm ET12:12 pm PT | Dec 21 – Jan 213 nights | Out of season |
2027 full moon dates
Full moons are the nights to avoid for faint targets: a full moon is up from sunset to sunrise and brightens the whole sky. They're good nights for moonlit landscapes, scouting a site, or the moon itself through binoculars.
| Full moon | Time |
|---|---|
| Fri, Jan 22 | 7:17 am ET · 4:17 am PT |
| Sat, Feb 20 | 6:24 pm ET · 3:24 pm PT |
| Mon, Mar 22 | 6:44 am ET · 3:44 am PT |
| Tue, Apr 20 | 6:27 pm ET · 3:27 pm PT |
| Thu, May 20 | 6:59 am ET · 3:59 am PT |
| Fri, Jun 18 | 8:45 pm ET · 5:45 pm PT |
| Sun, Jul 18 | 11:45 am ET · 8:45 am PT |
| Tue, Aug 17 | 3:29 am ET · 12:29 am PT |
| Wed, Sep 15 | 7:04 pm ET · 4:04 pm PT |
| Fri, Oct 15 | 9:47 am ET · 6:47 am PT |
| Sat, Nov 13 | 10:26 pm ET · 7:26 pm PT |
| Mon, Dec 13 | 11:09 am ET · 8:09 am PT |
The nights around new moon
In the days before new moon, a thin waning crescent rises shortly before dawn, so the evening and most of the night are dark. In the days after, a waxing crescent sets soon after the sun. That gives three or four good nights on each side, and the moon-free column above shows exactly how many.
Past first quarter, the moon is up for most of the evening and bright enough to wash out the Milky Way. Our guide to moon phases goes through what each phase means for the sky.
Frequently asked questions
How many new moons are there in 2027?
13. The first is on Thu, Jan 7 and the last on Mon, Dec 27 (Eastern time).
What are the darkest nights of 2027?
The few nights either side of each new moon, when the moon is below the horizon for most of the dark hours. The longest moon-free run of the year at 37°N is Dec 31 – Jan 13 (14 nights).
Is there a blue moon in 2027?
Not by the popular definition: no calendar month in 2027 has two full moons (Eastern time).
Is the new moon the best night for stargazing?
It's one of several. A thin crescent sets soon after the sun in the days after new moon and rises shortly before dawn in the days before it, so three or four nights either side are nearly as dark. Clouds decide more nights than the moon does, so check the forecast for your spot.